Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
Property, Milford, IL 60953 | $135,000 4 beds 2 baths |
|
101 N Chicago St, Milford, IL 60953 | $167,000 |
|
Property, Milford, IL 60953 | $82,900 3 beds 1.5 baths |
Real Estate Resources |
Milford Apartments
There are 13 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings